Investing

· By Colin Barr
Paulson says it's time for a 'world-class' regulator, but don't expect to see action till the housing market recovers. more
· By David Kirkpatrick
You've seen the blowout earnings numbers. Here's a look at why growth remains strong. more

When the liquidity is flowing like wine, every deal looks like a perfect ten. But a lot has since gone wrong. more
Our trademark equity portfolio rocked - again - in the past year. We've updated the selection to keep these stones rolling into the future. more
| Company | Price | % Change |
|---|---|---|
| Advance Auto Parts Inc | 38.76 | 11.89% |
| Level 3 Communications Inc | 3.58 | 9.15% |
| Smurfit-Stone Container Corp | 6.11 | 7.95% |
| XTO Energy Inc | 66.70 | 5.92% |
May 16 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 12,986.80 | -0.05% |
| Nasdaq | 2,528.85 | -0.19% |
| S&P 500 | 1,425.35 | 0.13% |
| 10yr | 100 7/32 | Yield: 3.84% |
May 16 †
| Company | Price | % Change |
|---|---|---|
| Broadcom Corp | 28.67 | 3.95% |
| QUALCOMM Incorporated | 46.72 | 3.82% |
| Electronic Arts Inc | 49.58 | -3.77% |
| Western Digital Corporation | 35.28 | 3.76% |
May 16 3:58pm ET †




